Tide Times December 16-22

High water times only.

Chichester Harbour

Thursday, Dec 16: 06.51 (4.0m), 19.14 (3.8m)

Friday, Dec 17: 07.50 (4.1m), 20.16 (4.0m)

Saturday, Dec 18: 08.44 (4.3m), 21.10 (4.2m)

Sunday, Dec 19: 09.31 (4.4m), 21.57 (4.4m)

Monday, Dec 20: 10.14 (4.6m), 22.41 (4.5m)

Tuesday, Dec 21: 10.56 (4.6m), 23.24 (4.6m)

Wednesday, Dec 22: 11.37 (4.7m)

Littlehampton Harbour

Thursday, Dec 16: 07.03 (4.17m), 19.34 (4.08m)

Friday, Dec 17: 08.04 (4.36m), 20.31 (4.37m)

Saturday, Dec 18: 08.51 (4.62m), 21.18 (4.68m)

Sunday, Dec 19: 09.34 (4.88m), 22.00 (4.95m)

Monday, Dec 20: 10.15 (5.10m), 22.42 (5.16m)

Tuesday, Dec 21: 10.56 (5.28m), 23.24 (5.32m)

Wednesday, December 22: 11.38 (5.43m)

Related topics: