Tide Times December 9-15

High water times.

Chichester Harbour

Thursday, Dec 9: 01.13 (4.6m), 13.19 (4.5m)

Friday, Dec 10: 01.52 (4.5m), 13.56 (4.3m)

Saturday, Dec 11: 02.31 (4.4m), 14.35 (4.2m)

Sunday, Dec 12: 03.12 (4.2m), 15.17 (4.0m)

Monday, Dec 13: 03.58 (4.1m), 16.04 (3.9m)

Tuesday, Dec 14: 04.49 (4.0m), 17.00 (3.8m

Wednesday, Dec 15: 05.48 (4.0m), 18.04 (3.7m)

Littlehampton Harbour

Thursday, Dec 9: 01.18 (5.25m), 13.25 (5.18m)

Friday, Dec 10: 01.57 (5.09m), 14.04 (4.99m)

Saturday, Dec 11: 02.35 (4.92m), 14.42 (4.77m)

Sunday, Dec 12: 03.15 (4.73m), 15.24 (4.52m)

Monday, Dec 13: 03.59 (4.51m), 16.13 (4.24m)

Tuesday, Dec 14: 04.51 (4.29m), 17.12 (4.01m)

Wed, Dec 15: 05.54 (4.14m), 18.23 (3.93m)

Related topics: